8494 Signal Hill Road Manassas, VA, 20110
Mon-Fri 08:00 AM - 05:00 PM

Open Ventilated Dry Type transformers (OVDT)

Open Ventilated Dry Type transformers are produced and supplied based on the latest technology of transformer design with C-class thermal resistance.
One of the most important advantages of this kind of transformer is the possibility of utilizing it in prohibited areas for installing oil transformers such as indoor locations.

 

Features:

  • Possibility to be produced at all voltage levels up to 36 KV and 5 MVA capacity
  • Thermal class: C
  • On-Site repair
  • 10 to 20 db noise level reduction compared with normal transformers
  • Residual current and no-load loss reduction
  • Anti-explosion and anti-flammability properties
  • No chemical pollution or toxic substances
  • Ease of installation and operation
  • Ideal for installation in limited spaces and skyscraper floors
  • Customized design based on special requirements
Technical Specification for OVDT (11/0.4KV)
Rated Power (KVA) 50 100 160 200 250 315 400 500 630 800 1000 1250 1600 2000
Rated HV/LV Voltage (KV) 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4 11/0.4
(%) Taps in HV ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5
Rated Frequency(Hz) 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Vector Group Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5
(%) Short Circuit Voltage 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Max. Ambient Temp (oC) 55 55 55 55 55 55 55 55 55 55 55 55 55 55
Max.Altitude above sea level (m) 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Rated HV Current (A) 2.62 5.25 8.4 10.5 13.12 16.5 21 26.24 33.06 41.99 52.49 65.61 83.98 104.97
Rated LV Current (A) 72.2 144.3 231 289 361 455 577 722 909 1155 1443 1804 2309 2887
No-Load Losses (W) 540 659 714 801 937 1077 1194 1277 1643 2118 2649 2859 3891 3989
Short Circuit Losses in 120oC (W) 989 1902 3076 3779 4541 4946 5984 6343 8580 9199 10809 12672 14444 19399
Applied Insulation Test Voltage (KV) 28/3 28/3 28/3 28/3 28/3 28/3 28/3 28/3 28/3 28/3 28/3 28/3 28/3 28/3

 

Technical Specification for OVDT (20/0.4KV)
Rated Power (KVA) 50 100 160 200 250 315 400 500 630 800 1000 1250 1600 2000
Rated HV/LV Voltage (KV) 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4 20/0.4
(%) Taps in HV ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5
Rated Frequency (Hz) 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Vector Group Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5 Dyn5
(%) Short Circuit Voltage 4 4 4 4 6 6 6 6 6 6 6 6 6 6
Max. Ambient Temp (oC) 55 55 55 55 55 55 55 55 55 55 55 55 55 55
Max. Altitude above sea level (m) 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Rated HV Current (A) 1.44 2.89 4.7 5.77 7.22 9.09 11.55 14.43 18.2 23.09 28.87 36.1 46.2 57.7
Rated LV Current (A) 72.2 144.3 231 289 361 455 577 722 909 1155 1443 1804 2309 2887
No-Load Losses (W) 580 675 758 821 984 1111 1231 1299 1683 2158 2709 2998 3922 4050
Short Circuit Losses in 120oC (W) 1000 1952 3176 3954 4696 5021 6080 6472 8881 9354 10859 12792 14581 19589
Applied Insulation Test Voltage (KV) 50/3 50/3 50/3 50/3 50/3 50/3 50/3 50/3 50/3 50/3 50/3 50/3 50/3 50/3

 

Technical Specification for OVDT (33/0.4KV)
Rated Power (KVA) 50 100 160 200 250 315 400 500 630 800 1000 1250 1600 2000
Rated HV/LV Voltage (KV) 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4 33/0.4
(%) Taps in HV ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5 ±5
Rated Frequency (Hz) 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Vector Group Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1 Dyn1
(%) Short Circuit Voltage 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Max. Ambient Temp (oC) 55 55 55 55 55 55 55 55 55 55 55 55 55 55
Max.Altitude above sea level (m) 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Rated HV Current (A) 0.87 1.74 2.8 3.5 4.37 5.5 7.1 8.75 11.02 13.99 17.5 21.87 28 35
Rated LV Current (A) 72.2 144.3 231 289 361 455 577 722 909 1155 1443 1804 2309 2887
No-Load Losses (W) 680 775 1100 1300 1410 1690 1890 2050 2330 2841 3310 3750 4010 4930
Short Circuit Losses in 120oC (W) 1280 2400 3670 4480 5200 5750 6900 7100 9200 10470 11900 13900 14850 2250
Applied Insulation Test Voltage (KV) 70/3 70/3 70/3 70/3 70/3 70/3 70/3 70/3 70/3 70/3 70/3 70/3 70/3 70/3
ترانسفورماتور خشک
ترانسفورماتور خشک
ترانسفورماتور خشک